![]() |
![]() |
Ivins, UT 84738 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:00am on 3/20/08 Temperature |
59.2°F |
|
| Dew Point | 30.9°F | ||
| Humidity | 34% | ||
| Barometer | 30.02in Rate 0.016in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 58.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 1.94in | ||
| Today's Extremes | |||
| High Temperature | 59.2°F at 9:46am | ||
| Low Temperature | 43.8°F at 6:27am | ||
| High Heat Index | 58.9°F at 9:55am | ||
| Peak Wind Gust | 13mph at 4:40am | ||
| Astronomical Data | |||
| Sunrise | 7:35am | ||
| Sunset | 7:45pm | ||
| Moonrise | 7:05pm | ||
| Moonset | 6:58am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet